CATALOG UPDATES:
Updated Prices, Deleted Products, and Changed SKUs
Updated Prices Cost and Retail (Multiplier):
PROK Youngstown Sandstone 20220408.xlsx | Youngstown Sandstone (multiplier) Cost 0.237 x Retail 0.4389
PROK Harmony Maple Auburn 20220408.xlsx | Harmony Maple Auburn (multiplier) Cost 0.237 x Retail 0.4389
PROK Harmony Lava 20220408.xlsx | Harmony Lava Cherry (multiplier) Cost 0.237 x Retail 0.4389
PROK Georgetown Shaker White 20220408.xlsx | Georgetown White Shaker (multiplier) Cost 0.265 x Retail 0.4907
PROK Harmony Oak Unfinished 20220408.xlsx | Harmony Oak Unfinished (multiplier) Cost 0.21 x Retail 0.3889
PROK Georgetown Limestone 20220408.xlsx | Georgetown Limestone (multiplier) Cost 0.265 x Retail 0.4907
PROK Harmony Sandstone 20220408.xlsx | Harmony Sandstone (multiplier) Cost 0.237 x Retail 0.4389
PROK Mission Sandstone Ultra 20220408.xlsx | Mission Sandstone Maple (multiplier) 0.237 x Retail 0.4388
Mon 4/11/2022 – Product Codes will be Implemented Later
Add NEW Finish: Limestone & Java Cherry
Added NEW Door Style: Mission
New Price Category: Georgetown Limestone, Harmony Java Cherry & Mission Sandstone Maple